Usage Statistics for www.marioperner.net

Summary Period: November 2014
Generated 01-Dec-2014 04:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 2933
Total Files 545
Total Pages 949
Total Visits 633
Total KBytes 24864
Total Unique Sites 386
Total Unique URLs 128
Total Unique Referrers 41
Total Unique User Agents 185
. Avg Max
Hits per Hour 4 60
Hits per Day 97 170
Files per Day 18 60
Pages per Day 31 56
Sites per Day 12 38
Visits per Day 21 40
KBytes per Day 829 11584
Hits by Response Code
Code 200 - OK 18.58% 545
Code 301 - Moved Permanently 0.27% 8
Code 302 - Found 5.76% 169
Code 303 - See Other 2.18% 64
Code 304 - Not Modified 0.20% 6
Code 404 - Not Found 72.25% 2119
Code 500 - Internal Server Error 0.17% 5
Code 503 - Service Unavailable 0.58% 17

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 170 5.80% 16 2.94% 53 5.58% 26 4.11% 24 6.22% 461 1.85%
2 69 2.35% 7 1.28% 29 3.06% 21 3.32% 29 7.51% 113 0.46%
3 55 1.88% 5 0.92% 25 2.63% 18 2.84% 24 6.22% 158 0.63%
4 130 4.43% 57 10.46% 48 5.06% 21 3.32% 21 5.44% 1394 5.60%
5 155 5.28% 34 6.24% 16 1.69% 12 1.90% 21 5.44% 637 2.56%
6 129 4.40% 7 1.28% 31 3.27% 20 3.16% 25 6.48% 440 1.77%
7 80 2.73% 13 2.39% 26 2.74% 20 3.16% 24 6.22% 348 1.40%
8 78 2.66% 14 2.57% 40 4.21% 33 5.21% 31 8.03% 509 2.05%
9 142 4.84% 20 3.67% 27 2.85% 19 3.00% 24 6.22% 281 1.13%
10 126 4.30% 16 2.94% 45 4.74% 23 3.63% 25 6.48% 228 0.92%
11 72 2.45% 38 6.97% 33 3.48% 24 3.79% 17 4.40% 1235 4.97%
12 142 4.84% 60 11.01% 56 5.90% 40 6.32% 31 8.03% 11584 46.59%
13 122 4.16% 17 3.12% 46 4.85% 30 4.74% 38 9.84% 573 2.30%
14 68 2.32% 25 4.59% 24 2.53% 19 3.00% 26 6.74% 427 1.72%
15 91 3.10% 57 10.46% 27 2.85% 23 3.63% 20 5.18% 1716 6.90%
16 73 2.49% 7 1.28% 19 2.00% 15 2.37% 19 4.92% 303 1.22%
17 80 2.73% 5 0.92% 21 2.21% 15 2.37% 18 4.66% 138 0.56%
18 143 4.88% 47 8.62% 51 5.37% 36 5.69% 38 9.84% 1147 4.61%
19 100 3.41% 7 1.28% 31 3.27% 17 2.69% 24 6.22% 622 2.50%
20 93 3.17% 6 1.10% 24 2.53% 18 2.84% 24 6.22% 194 0.78%
21 84 2.86% 4 0.73% 32 3.37% 19 3.00% 24 6.22% 137 0.55%
22 114 3.89% 29 5.32% 26 2.74% 17 2.69% 22 5.70% 928 3.73%
23 77 2.63% 8 1.47% 22 2.32% 19 3.00% 20 5.18% 240 0.96%
24 35 1.19% 3 0.55% 22 2.32% 17 2.69% 18 4.66% 89 0.36%
25 107 3.65% 2 0.37% 36 3.79% 20 3.16% 23 5.96% 28 0.11%
26 80 2.73% 4 0.73% 24 2.53% 15 2.37% 18 4.66% 143 0.57%
27 65 2.22% 3 0.55% 21 2.21% 15 2.37% 17 4.40% 73 0.29%
28 87 2.97% 4 0.73% 23 2.42% 15 2.37% 19 4.92% 154 0.62%
29 62 2.11% 2 0.37% 24 2.53% 13 2.05% 17 4.40% 43 0.17%
30 104 3.55% 28 5.14% 47 4.95% 33 5.21% 27 6.99% 523 2.11%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 3.20% 0 27 4.95% 1 36 3.79% 27 818 3.29%
1 1 58 1.98% 0 6 1.10% 1 40 4.21% 10 308 1.24%
2 2 88 3.00% 1 33 6.06% 1 45 4.74% 37 1096 4.41%
3 2 76 2.59% 0 10 1.83% 1 43 4.53% 18 536 2.15%
4 1 54 1.84% 0 11 2.02% 1 43 4.53% 12 362 1.46%
5 1 54 1.84% 0 8 1.47% 1 37 3.90% 7 200 0.80%
6 2 65 2.22% 0 8 1.47% 1 40 4.21% 7 196 0.79%
7 5 164 5.59% 0 12 2.20% 1 52 5.48% 16 487 1.96%
8 2 74 2.52% 0 16 2.94% 1 34 3.58% 16 492 1.98%
9 2 79 2.69% 0 10 1.83% 1 41 4.32% 11 319 1.28%
10 4 144 4.91% 0 7 1.28% 1 57 6.01% 8 230 0.93%
11 2 81 2.76% 0 9 1.65% 0 27 2.85% 8 251 1.01%
12 5 157 5.35% 0 28 5.14% 1 50 5.27% 28 843 3.39%
13 4 145 4.94% 0 7 1.28% 1 44 4.64% 5 142 0.57%
14 4 145 4.94% 2 74 13.58% 1 42 4.43% 53 1601 6.44%
15 7 214 7.30% 4 140 25.69% 1 36 3.79% 444 13317 53.56%
16 5 179 6.10% 2 63 11.56% 1 49 5.16% 49 1472 5.92%
17 3 110 3.75% 0 13 2.39% 1 37 3.90% 12 373 1.50%
18 4 126 4.30% 0 17 3.12% 1 36 3.79% 20 587 2.36%
19 4 124 4.23% 0 6 1.10% 1 36 3.79% 4 133 0.53%
20 5 155 5.28% 0 8 1.47% 1 37 3.90% 8 253 1.02%
21 7 233 7.94% 0 6 1.10% 1 33 3.48% 6 173 0.70%
22 5 152 5.18% 0 13 2.39% 0 27 2.85% 10 311 1.25%
23 5 162 5.52% 0 13 2.39% 0 27 2.85% 12 364 1.46%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 170 5.80% 4475 18.00% /f3f_eu/
2 13 0.44% 95 0.38% /f3f_eu/templates/as002031free/css/tmpl.header.css
3 12 0.41% 174 0.70% /f3f_eu/templates/as002031free/css/style.default.css
4 11 0.38% 81 0.33% /f3f_eu/templates/as002031free/css/tmpl.sidebars.css
5 10 0.34% 41 0.16% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/themes/classic/galleria.classic.css
6 10 0.34% 27 0.11% /f3f_eu/templates/system/css/general.css
7 10 0.34% 9 0.04% /f3f_eu/templates/system/css/system.css
8 9 0.31% 14 0.05% /f3f_eu/components/com_imageshow/assets/css/style.css
9 9 0.31% 184 0.74% /f3f_eu/images/headers/walden-pond.jpg
10 9 0.31% 316 1.27% /f3f_eu/images/headers/windows.jpg
11 9 0.31% 25 0.10% /f3f_eu/media/system/css/modal.css
12 9 0.31% 13 0.05% /f3f_eu/media/system/css/system.css
13 9 0.31% 1590 6.40% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
14 9 0.31% 306 1.23% /f3f_eu/templates/as002031free/css/tmpl.content.css
15 9 0.31% 3 0.01% /f3f_eu/templates/as002031free/css/tmpl.custom.css
16 9 0.31% 55 0.22% /f3f_eu/templates/as002031free/css/tmpl.footer.css
17 9 0.31% 873 3.51% /f3feu/
18 8 0.27% 83 0.33% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/css/style.css
19 7 0.24% 227 0.91% /f3f_eu/images/headers/blue-flower.jpg
20 7 0.24% 167 0.67% /f3f_eu/images/headers/raindrops.jpg
21 7 0.24% 67 0.27% /f3f_eu/media/system/js/modal.js
22 7 0.24% 573 2.31% /f3f_eu/media/system/js/mootools-core.js
23 7 0.24% 41 0.17% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/themes/classic/galleria.classic.js
24 7 0.24% 7 0.03% /f3f_eu/templates/as002031free/scripts/general.js
25 7 0.24% 962 3.87% /xeis/build/virtualtour.swf
26 6 0.20% 207 0.83% /f3f_eu/images/headers/maple.jpg
27 6 0.20% 10 0.04% /f3f_eu/images/jsn_is_thumbs/images/headers/raindrops.jpg
28 6 0.20% 12 0.05% /f3f_eu/images/jsn_is_thumbs/images/headers/windows.jpg
29 6 0.20% 22 0.09% /f3f_eu/media/system/js/core.js
30 6 0.20% 553 2.22% /f3f_eu/templates/as002031free/scripts/jquery-1.8.2.min.js

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 170 5.80% 4475 18.00% /f3f_eu/
2 9 0.31% 1590 6.40% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
3 7 0.24% 962 3.87% /xeis/build/virtualtour.swf
4 4 0.14% 925 3.72% /f3f_eu/media/system/js/mootools-more.js
5 9 0.31% 873 3.51% /f3feu/
6 7 0.24% 573 2.31% /f3f_eu/media/system/js/mootools-core.js
7 6 0.20% 553 2.22% /f3f_eu/templates/as002031free/scripts/jquery-1.8.2.min.js
8 1 0.03% 530 2.13% /xeis/build/virtualtourdata/virtualtour41/2/0/0_0.jpg
9 1 0.03% 498 2.00% /xeis/build/virtualtourdata/virtualtour41/4/0/0_0.jpg
10 1 0.03% 464 1.87% /xeis/build/virtualtourdata/virtualtour41/1/0/0_0.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 170 5.80% 300 91.46% /f3f_eu/
2 9 0.31% 28 8.54% /f3feu/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 170 5.80% 290 91.19% /f3f_eu/
2 9 0.31% 28 8.81% /f3feu/

Top 19 of 41 Total Referrers
# Hits Referrer
1 1420 48.41% - (Direct Request)
2 782 26.66% http://www.audi-speed.de/viewtopic.php
3 389 13.26% http://www.rc-network.de/forum/showthread.php/130517-kleiner-Bericht-von-der-PROXIMA-2
4 24 0.82% http://www.celica-community.de/showthread.php
5 12 0.41% http://marioperner.net/usw-abso
6 5 0.17% http://marioperner.net/
7 3 0.10% http://whois.domaintools.com/marioperner.net
8 2 0.07% http://www.google.hu/url
9 2 0.07% http://www.uni-graz.at/usw-abso/
10 1 0.03% http://credit-ka.net/
11 1 0.03% http://marioperner.net
12 1 0.03% http://marioperner.net/administrator/index.php
13 1 0.03% http://marioperner.net/usw-abso/
14 1 0.03% http://marioperner.net/wp-login.php
15 1 0.03% http://marioperner.net/xmlrpc.php
16 1 0.03% http://saferpage.de/marioperner.net
17 1 0.03% http://wmaid.com/en/explore/marioperner.net/
18 1 0.03% http://www.google.at/url
19 1 0.03% http://www.repage8.de/member/andi-hollinger/

Top 15 of 185 Total User Agents
# Hits User Agent
1 329 11.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 271 9.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 207 7.06% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
4 109 3.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 105 3.58% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
6 89 3.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 84 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 64 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 60 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 60 2.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 57 1.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0
12 56 1.91% Mozilla/5.0 (Windows NT 6.3; rv:33.0) Gecko/20100101 Firefox/33.0
13 55 1.88% Mozilla/5.0 (iPad; CPU OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B410 Safari/600.1.4
14 54 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 54 1.84% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537

Usage by Country for November 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1129 38.49% 60 11.01% 11613 46.70% Germany
2 930 31.71% 313 57.43% 8605 34.61% United States
3 156 5.32% 30 5.50% 828 3.33% Russian Federation
4 132 4.50% 41 7.52% 976 3.92% Austria
5 132 4.50% 22 4.04% 623 2.51% France
6 111 3.78% 31 5.69% 1039 4.18% China
7 59 2.01% 0 0.00% 0 0.00% Switzerland
8 57 1.94% 42 7.71% 1006 4.05% Hungary
9 46 1.57% 0 0.00% 0 0.00% Poland
10 26 0.89% 3 0.55% 2 0.01% Ukraine
11 22 0.75% 0 0.00% 4 0.02% Czech Republic
12 21 0.72% 0 0.00% 0 0.00% Unresolved/Unknown
13 19 0.65% 0 0.00% 2 0.01% Canada
14 15 0.51% 0 0.00% 8 0.03% Spain
15 15 0.51% 0 0.00% 0 0.00% Luxembourg
16 12 0.41% 0 0.00% 2 0.01% Sweden
17 9 0.31% 0 0.00% 0 0.00% Israel
18 9 0.31% 0 0.00% 0 0.00% Iraq
19 8 0.27% 0 0.00% 0 0.00% Kenya
20 7 0.24% 0 0.00% 1 0.00% European Union
21 5 0.17% 3 0.55% 149 0.60% Japan
22 5 0.17% 0 0.00% 2 0.01% Netherlands
23 4 0.14% 0 0.00% 2 0.01% Belarus
24 2 0.07% 0 0.00% 1 0.01% Great Britain (UK)
25 1 0.03% 0 0.00% 0 0.00% Latvia
26 1 0.03% 0 0.00% 1 0.01% Venezuela


Generated by Webalizer Version 2.21