Usage Statistics for www.marioperner.net

Summary Period: January 2015
Generated 01-Feb-2015 04:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 3717
Total Files 1000
Total Pages 908
Total Visits 614
Total KBytes 24494
Total Unique Sites 449
Total Unique URLs 577
Total Unique Referrers 54
Total Unique User Agents 184
. Avg Max
Hits per Hour 4 327
Hits per Day 119 406
Files per Day 32 323
Pages per Day 29 63
Sites per Day 14 40
Visits per Day 19 35
KBytes per Day 790 6228
Hits by Response Code
Code 200 - OK 26.90% 1000
Code 301 - Moved Permanently 0.16% 6
Code 302 - Found 5.92% 220
Code 303 - See Other 1.43% 53
Code 304 - Not Modified 1.96% 73
Code 400 - Bad Request 0.05% 2
Code 404 - Not Found 63.12% 2346
Code 405 - Method Not Allowed 0.03% 1
Code 503 - Service Unavailable 0.43% 16

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 71 1.91% 31 3.10% 17 1.87% 14 2.28% 21 4.68% 732 2.99%
2 43 1.16% 10 1.00% 18 1.98% 12 1.95% 19 4.23% 229 0.93%
3 155 4.17% 19 1.90% 28 3.08% 21 3.42% 24 5.35% 585 2.39%
4 118 3.17% 47 4.70% 19 2.09% 18 2.93% 23 5.12% 1782 7.28%
5 113 3.04% 7 0.70% 42 4.63% 31 5.05% 25 5.57% 279 1.14%
6 67 1.80% 7 0.70% 32 3.52% 24 3.91% 26 5.79% 223 0.91%
7 160 4.30% 7 0.70% 35 3.85% 26 4.23% 33 7.35% 304 1.24%
8 93 2.50% 19 1.90% 29 3.19% 18 2.93% 37 8.24% 586 2.39%
9 96 2.58% 37 3.70% 53 5.84% 33 5.37% 25 5.57% 1165 4.75%
10 82 2.21% 20 2.00% 35 3.85% 27 4.40% 21 4.68% 786 3.21%
11 148 3.98% 3 0.30% 15 1.65% 11 1.79% 20 4.45% 71 0.29%
12 94 2.53% 4 0.40% 28 3.08% 17 2.77% 23 5.12% 52 0.21%
13 84 2.26% 5 0.50% 27 2.97% 20 3.26% 22 4.90% 101 0.41%
14 76 2.04% 15 1.50% 21 2.31% 17 2.77% 28 6.24% 651 2.66%
15 57 1.53% 6 0.60% 28 3.08% 21 3.42% 25 5.57% 135 0.55%
16 134 3.61% 4 0.40% 21 2.31% 17 2.77% 18 4.01% 140 0.57%
17 352 9.47% 233 23.30% 41 4.52% 28 4.56% 33 7.35% 6228 25.43%
18 39 1.05% 10 1.00% 27 2.97% 15 2.44% 20 4.45% 672 2.74%
19 181 4.87% 8 0.80% 25 2.75% 13 2.12% 18 4.01% 312 1.27%
20 106 2.85% 20 2.00% 27 2.97% 22 3.58% 37 8.24% 1275 5.21%
21 60 1.61% 6 0.60% 28 3.08% 16 2.61% 17 3.79% 142 0.58%
22 92 2.48% 7 0.70% 20 2.20% 14 2.28% 16 3.56% 231 0.94%
23 172 4.63% 40 4.00% 44 4.85% 35 5.70% 22 4.90% 1033 4.22%
24 93 2.50% 4 0.40% 18 1.98% 12 1.95% 14 3.12% 106 0.43%
25 105 2.82% 4 0.40% 17 1.87% 10 1.63% 20 4.45% 82 0.33%
26 77 2.07% 3 0.30% 17 1.87% 13 2.12% 14 3.12% 265 1.08%
27 160 4.30% 52 5.20% 63 6.94% 28 4.56% 28 6.24% 1276 5.21%
28 406 10.92% 323 32.30% 45 4.96% 21 3.42% 40 8.91% 4279 17.47%
29 98 2.64% 15 1.50% 30 3.30% 20 3.26% 17 3.79% 79 0.32%
30 80 2.15% 27 2.70% 29 3.19% 18 2.93% 23 5.12% 659 2.69%
31 105 2.82% 7 0.70% 29 3.19% 24 3.91% 23 5.12% 36 0.15%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 2.77% 0 28 2.80% 1 34 3.74% 25 778 3.18%
1 1 43 1.16% 0 9 0.90% 1 32 3.52% 7 220 0.90%
2 3 94 2.53% 0 24 2.40% 1 37 4.07% 37 1134 4.63%
3 1 47 1.26% 0 7 0.70% 1 34 3.74% 4 126 0.52%
4 2 78 2.10% 0 29 2.90% 1 47 5.18% 27 846 3.45%
5 4 136 3.66% 0 8 0.80% 1 42 4.63% 11 350 1.43%
6 2 64 1.72% 0 9 0.90% 0 29 3.19% 6 195 0.80%
7 2 89 2.39% 0 14 1.40% 1 36 3.96% 8 244 1.00%
8 2 63 1.69% 0 9 0.90% 0 21 2.31% 8 255 1.04%
9 2 86 2.31% 1 33 3.30% 1 34 3.74% 35 1071 4.37%
10 15 480 12.91% 10 313 31.30% 1 47 5.18% 133 4114 16.80%
11 3 107 2.88% 0 14 1.40% 1 35 3.85% 8 258 1.05%
12 5 179 4.82% 1 47 4.70% 0 30 3.30% 43 1342 5.48%
13 6 216 5.81% 1 44 4.40% 1 49 5.40% 45 1389 5.67%
14 9 305 8.21% 6 216 21.60% 1 50 5.51% 174 5407 22.07%
15 7 240 6.46% 1 33 3.30% 0 28 3.08% 39 1213 4.95%
16 2 89 2.39% 0 22 2.20% 0 26 2.86% 34 1056 4.31%
17 10 318 8.56% 2 64 6.40% 2 66 7.27% 52 1620 6.62%
18 6 190 5.11% 0 12 1.20% 0 28 3.08% 16 508 2.07%
19 4 138 3.71% 0 7 0.70% 0 28 3.08% 12 377 1.54%
20 6 206 5.54% 0 24 2.40% 1 53 5.84% 40 1239 5.06%
21 2 88 2.37% 0 14 1.40% 1 34 3.74% 12 381 1.56%
22 6 189 5.08% 0 14 1.40% 1 37 4.07% 7 230 0.94%
23 5 169 4.55% 0 6 0.60% 1 51 5.62% 4 138 0.56%

Top 30 of 577 Total URLs
# Hits KBytes URL
1 140 3.77% 3807 15.54% /f3f_eu/
2 14 0.38% 52 0.21% /f3f_eu/media/system/js/core.js
3 14 0.38% 133 0.54% /f3f_eu/media/system/js/modal.js
4 13 0.35% 1065 4.35% /f3f_eu/media/system/js/mootools-core.js
5 13 0.35% 2297 9.38% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
6 12 0.32% 124 0.51% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/css/style.css
7 12 0.32% 49 0.20% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/themes/classic/galleria.classic.css
8 12 0.32% 71 0.29% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/themes/classic/galleria.classic.js
9 11 0.30% 12 0.05% /f3f_eu/templates/as002031free/scripts/general.js
10 11 0.30% 1014 4.14% /f3f_eu/templates/as002031free/scripts/jquery-1.8.2.min.js
11 10 0.27% 28 0.11% /f3f_eu/media/system/css/modal.css
12 10 0.27% 3 0.01% /f3f_eu/templates/as002031free/css/tmpl.custom.css
13 10 0.27% 74 0.30% /f3f_eu/templates/as002031free/css/tmpl.sidebars.css
14 10 0.27% 9 0.04% /f3f_eu/templates/system/css/system.css
15 9 0.24% 14 0.06% /f3f_eu/components/com_imageshow/assets/css/style.css
16 9 0.24% 2081 8.50% /f3f_eu/media/system/js/mootools-more.js
17 9 0.24% 65 0.27% /f3f_eu/templates/as002031free/css/tmpl.header.css
18 9 0.24% 24 0.10% /f3f_eu/templates/system/css/general.css
19 8 0.22% 11 0.05% /f3f_eu/media/system/css/system.css
20 8 0.22% 1 0.00% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/jsn_is_conflict.js
21 8 0.22% 116 0.47% /f3f_eu/templates/as002031free/css/style.default.css
22 8 0.22% 272 1.11% /f3f_eu/templates/as002031free/css/tmpl.content.css
23 8 0.22% 49 0.20% /f3f_eu/templates/as002031free/css/tmpl.footer.css
24 8 0.22% 847 3.46% /f3feu/
25 6 0.16% 16 0.07% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round01_log.html
26 5 0.13% 140 0.57% /f3f_eu/images/headers/windows.jpg
27 5 0.13% 255 1.04% /f3feu/V4/
28 5 0.13% 16 0.07% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round02_log.html
29 5 0.13% 16 0.07% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round03_log.html
30 5 0.13% 16 0.07% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round04_log.html

Top 10 of 577 Total URLs By KBytes
# Hits KBytes URL
1 140 3.77% 3807 15.54% /f3f_eu/
2 13 0.35% 2297 9.38% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
3 9 0.24% 2081 8.50% /f3f_eu/media/system/js/mootools-more.js
4 13 0.35% 1065 4.35% /f3f_eu/media/system/js/mootools-core.js
5 11 0.30% 1014 4.14% /f3f_eu/templates/as002031free/scripts/jquery-1.8.2.min.js
6 8 0.22% 847 3.46% /f3feu/
7 3 0.08% 698 2.85% /f3feu/media/system/js/mootools-more.js
8 3 0.08% 530 2.16% /f3feu/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
9 1 0.03% 318 1.30% /f3feu/media/k2/items/cache/0b1ad7a7b79268a1f4558db78e092446_XL.jpg
10 4 0.11% 275 1.12% /xeis/build/virtualtour.swf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 140 3.77% 232 82.56% /f3f_eu/
2 8 0.22% 31 11.03% /f3feu/
3 6 0.16% 5 1.78% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round01_log.html
4 5 0.13% 3 1.07% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round02_log.html
5 5 0.13% 3 1.07% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round04_log.html
6 5 0.13% 2 0.71% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round03_log.html
7 4 0.11% 2 0.71% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round06_log.html
8 4 0.11% 2 0.71% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round07_log.html
9 4 0.11% 1 0.36% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round05_log.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 140 3.77% 225 82.12% /f3f_eu/
2 8 0.22% 32 11.68% /f3feu/
3 6 0.16% 4 1.46% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round01_log.html
4 4 0.11% 3 1.09% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round07_log.html
5 5 0.13% 2 0.73% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round02_log.html
6 5 0.13% 2 0.73% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round03_log.html
7 5 0.13% 2 0.73% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round04_log.html
8 4 0.11% 2 0.73% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round06_log.html
9 5 0.13% 1 0.36% /f3feu/V4/
10 4 0.11% 1 0.36% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round05_log.html

Top 21 of 54 Total Referrers
# Hits Referrer
1 1326 35.67% - (Direct Request)
2 971 26.12% http://www.audi-speed.de/viewtopic.php
3 604 16.25% http://www.rc-network.de/forum/showthread.php/130517-kleiner-Bericht-von-der-PROXIMA-2
4 19 0.51% http://marioperner.net/
5 8 0.22% http://www.f3f.eu/index.php/wettbewerbe/nockalm-pokal/archiv/bericht-ergebnis-2014
6 7 0.19% http://bluerobot.info/info/bryrogafevyneku
7 3 0.08% http://domainseoforum.com/showthread.php
8 3 0.08% http://whois.domaintools.com/marioperner.net
9 2 0.05% http://marioperner.net
10 2 0.05% http://marioperner.net/usw-abso/
11 2 0.05% http://www.celica-community.de/showthread.php
12 2 0.05% http://www.newbalancefactoryoutlet.biz
13 2 0.05% http://www.uni-graz.at/usw-abso/
14 2 0.05% https://www.google.com/search
15 1 0.03% MARIOPERNER.NET
16 1 0.03% http://businesstrainingvideo.net/550/
17 1 0.03% http://image.baidu.com/i
18 1 0.03% http://marioperner.net/admin/
19 1 0.03% http://www.google.at/url
20 1 0.03% http://www.yasni.de/mario+perner/person+information
21 1 0.03% marioperner.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% marioperner.net

Top 15 of 184 Total User Agents
# Hits User Agent
1 344 9.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
2 298 8.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 245 6.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 233 6.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 231 6.21% Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1
6 154 4.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
7 132 3.55% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Saf
8 86 2.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 81 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
10 79 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
11 78 2.10% Mozilla/5.0 (Windows NT 6.0; rv:35.0) Gecko/20100101 Firefox/35.0
12 74 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
13 64 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 60 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; TOnlineIE11A; rv:11.0) like Gecko
15 60 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for January 2015

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1315 35.38% 19 1.90% 1014 4.14% Germany
2 940 25.29% 265 26.50% 7715 31.50% United States
3 767 20.63% 566 56.60% 10473 42.76% Austria
4 200 5.38% 25 2.50% 519 2.12% France
5 149 4.01% 94 9.40% 4177 17.05% China
6 100 2.69% 12 1.20% 213 0.87% Russian Federation
7 41 1.10% 3 0.30% 88 0.36% Ukraine
8 34 0.91% 0 0.00% 0 0.00% Poland
9 20 0.54% 0 0.00% 0 0.00% Sweden
10 18 0.48% 3 0.30% 92 0.37% Canada
11 15 0.40% 0 0.00% 2 0.01% Unresolved/Unknown
12 15 0.40% 0 0.00% 0 0.00% Spain
13 15 0.40% 2 0.20% 33 0.14% Great Britain (UK)
14 15 0.40% 0 0.00% 0 0.00% Hungary
15 15 0.40% 0 0.00% 0 0.00% Slovakia
16 11 0.30% 8 0.80% 90 0.37% Czech Republic
17 9 0.24% 0 0.00% 0 0.00% Thailand
18 8 0.22% 1 0.10% 32 0.13% Netherlands
19 8 0.22% 0 0.00% 2 0.01% Turkey
20 5 0.13% 0 0.00% 1 0.00% Moldova
21 3 0.08% 0 0.00% 0 0.00% Greece
22 3 0.08% 1 0.10% 11 0.05% Japan
23 3 0.08% 0 0.00% 1 0.01% Lithuania
24 2 0.05% 0 0.00% 0 0.00% European Union
25 2 0.05% 0 0.00% 0 0.00% Latvia
26 2 0.05% 1 0.10% 30 0.12% Norway
27 1 0.03% 0 0.00% 0 0.00% Italy
28 1 0.03% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.21