Usage Statistics for www.marioperner.net

Summary Period: March 2015
Generated 01-Apr-2015 04:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 4525
Total Files 899
Total Pages 894
Total Visits 566
Total KBytes 69066
Total Unique Sites 501
Total Unique URLs 373
Total Unique Referrers 57
Total Unique User Agents 198
. Avg Max
Hits per Hour 6 152
Hits per Day 145 375
Files per Day 29 282
Pages per Day 28 75
Sites per Day 16 50
Visits per Day 18 33
KBytes per Day 2228 23913
Hits by Response Code
Code 200 - OK 19.87% 899
Code 206 - Partial Content 0.18% 8
Code 302 - Found 3.89% 176
Code 303 - See Other 0.73% 33
Code 304 - Not Modified 0.40% 18
Code 404 - Not Found 74.85% 3387
Code 405 - Method Not Allowed 0.02% 1
Code 500 - Internal Server Error 0.02% 1
Code 503 - Service Unavailable 0.04% 2

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 213 4.71% 42 4.67% 44 4.92% 29 5.12% 30 5.99% 811 1.17%
2 375 8.29% 282 31.37% 46 5.15% 33 5.83% 26 5.19% 23913 34.62%
3 106 2.34% 25 2.78% 30 3.36% 19 3.36% 43 8.58% 873 1.26%
4 174 3.85% 21 2.34% 75 8.39% 21 3.71% 26 5.19% 553 0.80%
5 63 1.39% 20 2.22% 18 2.01% 14 2.47% 24 4.79% 234 0.34%
6 97 2.14% 7 0.78% 18 2.01% 15 2.65% 20 3.99% 173 0.25%
7 138 3.05% 16 1.78% 31 3.47% 18 3.18% 25 4.99% 211 0.31%
8 82 1.81% 5 0.56% 6 0.67% 5 0.88% 14 2.79% 62 0.09%
9 258 5.70% 31 3.45% 40 4.47% 24 4.24% 50 9.98% 927 1.34%
10 230 5.08% 66 7.34% 23 2.57% 19 3.36% 29 5.79% 12908 18.69%
11 116 2.56% 19 2.11% 31 3.47% 24 4.24% 26 5.19% 302 0.44%
12 109 2.41% 14 1.56% 18 2.01% 14 2.47% 23 4.59% 705 1.02%
13 84 1.86% 41 4.56% 16 1.79% 13 2.30% 46 9.18% 1174 1.70%
14 192 4.24% 79 8.79% 23 2.57% 18 3.18% 27 5.39% 18920 27.39%
15 193 4.27% 48 5.34% 38 4.25% 22 3.89% 28 5.59% 1133 1.64%
16 163 3.60% 4 0.44% 36 4.03% 22 3.89% 29 5.79% 64 0.09%
17 86 1.90% 2 0.22% 25 2.80% 15 2.65% 20 3.99% 35 0.05%
18 144 3.18% 9 1.00% 32 3.58% 23 4.06% 31 6.19% 521 0.75%
19 184 4.07% 50 5.56% 25 2.80% 19 3.36% 25 4.99% 1565 2.27%
20 128 2.83% 2 0.22% 15 1.68% 12 2.12% 18 3.59% 13 0.02%
21 136 3.01% 3 0.33% 35 3.91% 17 3.00% 22 4.39% 213 0.31%
22 164 3.62% 27 3.00% 10 1.12% 8 1.41% 22 4.39% 946 1.37%
23 146 3.23% 12 1.33% 16 1.79% 12 2.12% 26 5.19% 686 0.99%
24 144 3.18% 13 1.45% 30 3.36% 19 3.36% 28 5.59% 690 1.00%
25 83 1.83% 4 0.44% 29 3.24% 21 3.71% 28 5.59% 95 0.14%
26 137 3.03% 8 0.89% 27 3.02% 19 3.36% 22 4.39% 244 0.35%
27 136 3.01% 13 1.45% 16 1.79% 10 1.77% 19 3.79% 173 0.25%
28 111 2.45% 4 0.44% 40 4.47% 27 4.77% 25 4.99% 240 0.35%
29 92 2.03% 11 1.22% 26 2.91% 16 2.83% 19 3.79% 178 0.26%
30 199 4.40% 14 1.56% 53 5.93% 22 3.89% 25 4.99% 313 0.45%
31 42 0.93% 7 0.78% 22 2.46% 16 2.83% 16 3.19% 192 0.28%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 3.16% 1 36 4.00% 0 28 3.13% 38 1176 1.70%
1 2 90 1.99% 0 27 3.00% 0 21 2.35% 30 939 1.36%
2 3 109 2.41% 0 13 1.45% 1 45 5.03% 22 670 0.97%
3 2 78 1.72% 0 12 1.33% 1 45 5.03% 15 467 0.68%
4 2 69 1.52% 0 19 2.11% 1 37 4.14% 8 251 0.36%
5 1 45 0.99% 0 8 0.89% 0 27 3.02% 5 157 0.23%
6 1 40 0.88% 0 3 0.33% 0 18 2.01% 7 212 0.31%
7 3 114 2.52% 1 51 5.67% 0 27 3.02% 45 1392 2.01%
8 4 142 3.14% 0 23 2.56% 0 29 3.24% 17 526 0.76%
9 4 132 2.92% 1 38 4.23% 1 34 3.80% 42 1292 1.87%
10 6 192 4.24% 1 33 3.67% 1 39 4.36% 18 553 0.80%
11 10 324 7.16% 3 103 11.46% 2 76 8.50% 629 19511 28.25%
12 5 165 3.65% 0 11 1.22% 1 42 4.70% 8 259 0.37%
13 3 95 2.10% 0 9 1.00% 0 27 3.02% 13 391 0.57%
14 5 157 3.47% 0 26 2.89% 1 37 4.14% 25 773 1.12%
15 4 151 3.34% 1 46 5.12% 1 47 5.26% 35 1074 1.56%
16 6 204 4.51% 1 48 5.34% 1 46 5.15% 35 1084 1.57%
17 7 234 5.17% 0 9 1.00% 1 36 4.03% 10 308 0.45%
18 10 323 7.14% 2 65 7.23% 2 65 7.27% 422 13074 18.93%
19 13 430 9.50% 0 23 2.56% 1 45 5.03% 18 564 0.82%
20 12 386 8.53% 5 159 17.69% 0 29 3.24% 572 17733 25.68%
21 11 345 7.62% 3 116 12.90% 1 32 3.58% 189 5867 8.50%
22 10 325 7.18% 0 9 1.00% 1 33 3.69% 4 114 0.17%
23 7 232 5.13% 0 12 1.33% 0 29 3.24% 22 678 0.98%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 137 3.03% 3645 5.28% /f3f_eu/
2 13 0.29% 189 0.27% /f3f_eu/templates/as002031free/css/style.default.css
3 11 0.24% 17 0.02% /f3f_eu/components/com_imageshow/assets/css/style.css
4 11 0.24% 30 0.04% /f3f_eu/media/system/css/modal.css
5 11 0.24% 901 1.30% /f3f_eu/media/system/js/mootools-core.js
6 11 0.24% 45 0.06% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/themes/classic/galleria.classic.css
7 11 0.24% 374 0.54% /f3f_eu/templates/as002031free/css/tmpl.content.css
8 11 0.24% 4 0.01% /f3f_eu/templates/as002031free/css/tmpl.custom.css
9 11 0.24% 68 0.10% /f3f_eu/templates/as002031free/css/tmpl.footer.css
10 11 0.24% 80 0.12% /f3f_eu/templates/as002031free/css/tmpl.header.css
11 11 0.24% 81 0.12% /f3f_eu/templates/as002031free/css/tmpl.sidebars.css
12 11 0.24% 29 0.04% /f3f_eu/templates/system/css/general.css
13 11 0.24% 10 0.01% /f3f_eu/templates/system/css/system.css
14 11 0.24% 1237 1.79% /xeis/build/virtualtour.swf
15 10 0.22% 14 0.02% /f3f_eu/media/system/css/system.css
16 10 0.22% 103 0.15% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/css/style.css
17 9 0.20% 138 0.20% /f3f_eu/images/headers/walden-pond.jpg
18 9 0.20% 34 0.05% /f3f_eu/media/system/js/core.js
19 9 0.20% 86 0.12% /f3f_eu/media/system/js/modal.js
20 9 0.20% 1590 2.30% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
21 9 0.20% 53 0.08% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/themes/classic/galleria.classic.js
22 9 0.20% 10 0.01% /f3f_eu/templates/as002031free/scripts/general.js
23 9 0.20% 829 1.20% /f3f_eu/templates/as002031free/scripts/jquery-1.8.2.min.js
24 9 0.20% 26 0.04% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round01_log.html
25 8 0.18% 207 0.30% /f3f_eu/images/headers/maple.jpg
26 8 0.18% 167 0.24% /f3f_eu/images/headers/raindrops.jpg
27 8 0.18% 211 0.30% /f3f_eu/images/headers/windows.jpg
28 8 0.18% 21 0.03% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round05_log.html
29 8 0.18% 22 0.03% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round07_log.html
30 7 0.15% 351 0.51% /f3feu/

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 137 3.03% 3645 5.28% /f3f_eu/
2 9 0.20% 1590 2.30% /f3f_eu/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
3 3 0.07% 1590 2.30% /xeis/build/virtualtourdata/virtualtour41/2/0/0_0.jpg
4 3 0.07% 1493 2.16% /xeis/build/virtualtourdata/virtualtour41/4/0/0_0.jpg
5 3 0.07% 1393 2.02% /xeis/build/virtualtourdata/virtualtour41/1/0/0_0.jpg
6 6 0.13% 1388 2.01% /f3f_eu/media/system/js/mootools-more.js
7 5 0.11% 1343 1.94% /xeis/build/virtualtourdata/virtualtour41/1/1/1_1.jpg
8 3 0.07% 1308 1.89% /xeis/build/virtualtourdata/virtualtour41/3/0/0_0.jpg
9 3 0.07% 1295 1.88% /xeis/build/virtualtourdata/virtualtour41/0/0/0_0.jpg
10 3 0.07% 1253 1.81% /xeis/build/virtualtourdata/virtualtour41/5/0/0_0.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 137 3.03% 207 81.18% /f3f_eu/
2 7 0.15% 10 3.92% /f3feu/
3 9 0.20% 7 2.75% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round01_log.html
4 7 0.15% 7 2.75% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round02_log.html
5 8 0.18% 7 2.75% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round07_log.html
6 7 0.15% 6 2.35% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round06_log.html
7 6 0.13% 5 1.96% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round04_log.html
8 5 0.11% 3 1.18% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round03_log.html
9 8 0.18% 3 1.18% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round05_log.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 137 3.03% 192 80.00% /f3f_eu/
2 7 0.15% 9 3.75% /f3feu/
3 9 0.20% 7 2.92% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round01_log.html
4 8 0.18% 7 2.92% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round05_log.html
5 8 0.18% 7 2.92% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round07_log.html
6 6 0.13% 5 2.08% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round04_log.html
7 7 0.15% 5 2.08% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round06_log.html
8 7 0.15% 4 1.67% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round02_log.html
9 5 0.11% 4 1.67% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round03_log.html

Top 30 of 57 Total Referrers
# Hits Referrer
1 1488 32.88% http://www.audi-speed.de/viewtopic.php
2 1454 32.13% - (Direct Request)
3 814 17.99% http://www.rc-network.de/forum/showthread.php/130517-kleiner-Bericht-von-der-PROXIMA-2
4 26 0.57% http://marioperner.net/
5 15 0.33% http://translate.googleusercontent.com/translate_c
6 11 0.24% http://www.toyotafan.at/wbb2/thread.php
7 3 0.07% ()
8 3 0.07% http://burger-imperia.com/
9 3 0.07% http://hundejo.com/
10 3 0.07% http://hvd-store.com/
11 3 0.07% http://pizza-tycoon.de/
12 3 0.07% http://specialdessous.com/
13 3 0.07% http://www.repage8.de/member/andi-hollinger/
14 2 0.04% http://marioperner.net
15 2 0.04% http://modaocchialisoleoakley.net/
16 2 0.04% http://whois.domaintools.com/marioperner.net
17 2 0.04% http://www.celica-community.de/showthread.php
18 2 0.04% http://www.f3f.eu/index.php/ergebnis
19 1 0.02% MARIOPERNER.NET/
20 1 0.02% MARIOPERNER.NET/FCKeditor/editor/filemanager/upload/php/upload.php
21 1 0.02% MARIOPERNER.NET/FCKeditor/editor/filemanager/upload/php/upload.phpindex.php
22 1 0.02% MARIOPERNER.NET/admin/FCKeditor/editor/filemanager/upload/php/upload.php
23 1 0.02% MARIOPERNER.NET/admin/fckeditor/editor/filemanager/upload/php/upload.php
24 1 0.02% MARIOPERNER.NET/fckeditor/editor/filemanager/upload/php/upload.php
25 1 0.02% http://image.baidu.com/i
26 1 0.02% http://l.facebook.com/l.php
27 1 0.02% http://marioperner.net/admin
28 1 0.02% http://marioperner.net/administrator
29 1 0.02% http://marioperner.net/typo3/index.php
30 1 0.02% http://marioperner.net/wp-admin

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.marioperner.net

Top 15 of 198 Total User Agents
# Hits User Agent
1 273 6.03% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
2 247 5.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 244 5.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 199 4.40% Mozilla/5.0 (iPad; CPU OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4
5 189 4.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 174 3.85% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safar
7 165 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 140 3.09% Mozilla/5.0 (Windows NT 5.1; rv:36.0) Gecko/20100101 Firefox/36.0
9 130 2.87% Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1
10 128 2.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
11 126 2.78% Googlebot-Image/1.0
12 101 2.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 92 2.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 73 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
15 72 1.59% Mozilla/5.0 (Android; Mobile; rv:34.0) Gecko/34.0 Firefox/34.0

Usage by Country for March 2015

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1989 43.96% 13 1.45% 472 0.68% Germany
2 900 19.89% 238 26.47% 5393 7.81% United States
3 537 11.87% 363 40.38% 54125 78.37% Austria
4 213 4.71% 73 8.12% 2863 4.15% Russian Federation
5 176 3.89% 120 13.35% 3855 5.58% China
6 158 3.49% 19 2.11% 405 0.59% France
7 119 2.63% 12 1.33% 290 0.42% Czech Republic
8 80 1.77% 0 0.00% 0 0.00% Switzerland
9 77 1.70% 43 4.78% 1005 1.46% Spain
10 52 1.15% 0 0.00% 7 0.01% Poland
11 48 1.06% 16 1.78% 430 0.62% Colombia
12 43 0.95% 0 0.00% 8 0.01% Ukraine
13 19 0.42% 3 0.33% 64 0.09% Canada
14 15 0.33% 0 0.00% 0 0.00% Chile
15 15 0.33% 0 0.00% 0 0.00% Ireland
16 14 0.31% 0 0.00% 0 0.00% Slovenia
17 13 0.29% 0 0.00% 0 0.00% Greece
18 12 0.27% 0 0.00% 0 0.00% Latvia
19 9 0.20% 4 0.44% 13 0.02% Great Britain (UK)
20 7 0.15% 0 0.00% 3 0.00% Lithuania
21 5 0.11% 1 0.11% 27 0.04% Italy
22 5 0.11% 0 0.00% 2 0.00% Netherlands
23 3 0.07% 0 0.00% 1 0.00% Belgium
24 3 0.07% 0 0.00% 0 0.00% Estonia
25 3 0.07% 1 0.11% 6 0.01% European Union
26 3 0.07% 0 0.00% 0 0.00% Slovakia
27 2 0.04% 0 0.00% 0 0.00% Unresolved/Unknown
28 2 0.04% 0 0.00% 0 0.00% Singapore
29 1 0.02% 1 0.11% 95 0.14% Japan
30 1 0.02% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.21