Usage Statistics for www.marioperner.net

Summary Period: February 2016
Generated 01-Mar-2016 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 24193
Total Files 20936
Total Pages 17154
Total Visits 5279
Total KBytes 803236
Total Unique Sites 622
Total Unique URLs 3791
Total Unique Referrers 300
Total Unique User Agents 207
. Avg Max
Hits per Hour 34 2270
Hits per Day 834 7138
Files per Day 721 7002
Pages per Day 591 6685
Sites per Day 21 175
Visits per Day 182 266
KBytes per Day 27698 300680
Hits by Response Code
Code 200 - OK 86.54% 20936
Code 206 - Partial Content 0.95% 231
Code 301 - Moved Permanently 0.10% 23
Code 302 - Found 3.69% 893
Code 304 - Not Modified 0.20% 48
Code 404 - Not Found 8.52% 2062

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 671 2.77% 628 3.00% 369 2.15% 134 2.54% 72 11.58% 44028 5.48%
2 525 2.17% 492 2.35% 483 2.82% 116 2.20% 66 10.61% 5383 0.67%
3 561 2.32% 305 1.46% 287 1.67% 141 2.67% 74 11.90% 7982 0.99%
4 436 1.80% 316 1.51% 323 1.88% 149 2.82% 80 12.86% 3530 0.44%
5 520 2.15% 407 1.94% 395 2.30% 114 2.16% 68 10.93% 6062 0.75%
6 198 0.82% 149 0.71% 133 0.78% 119 2.25% 71 11.41% 2149 0.27%
7 698 2.89% 626 2.99% 609 3.55% 126 2.39% 72 11.58% 6759 0.84%
8 610 2.52% 522 2.49% 255 1.49% 235 4.45% 155 24.92% 20703 2.58%
9 492 2.03% 431 2.06% 314 1.83% 240 4.55% 165 26.53% 16747 2.08%
10 1063 4.39% 347 1.66% 525 3.06% 204 3.86% 161 25.88% 18396 2.29%
11 837 3.46% 730 3.49% 586 3.42% 255 4.83% 169 27.17% 17768 2.21%
12 784 3.24% 726 3.47% 524 3.05% 256 4.85% 168 27.01% 21930 2.73%
13 523 2.16% 478 2.28% 282 1.64% 266 5.04% 165 26.53% 20000 2.49%
14 635 2.62% 519 2.48% 355 2.07% 265 5.02% 175 28.14% 24112 3.00%
15 352 1.45% 298 1.42% 180 1.05% 162 3.07% 133 21.38% 15542 1.93%
16 224 0.93% 145 0.69% 152 0.89% 112 2.12% 71 11.41% 387 0.05%
17 609 2.52% 306 1.46% 341 1.99% 125 2.37% 85 13.67% 4994 0.62%
18 227 0.94% 209 1.00% 169 0.99% 155 2.94% 116 18.65% 5997 0.75%
19 500 2.07% 406 1.94% 307 1.79% 207 3.92% 160 25.72% 300680 37.43%
20 377 1.56% 348 1.66% 235 1.37% 209 3.96% 147 23.63% 14810 1.84%
21 7138 29.50% 7002 33.44% 6685 38.97% 237 4.49% 168 27.01% 45100 5.61%
22 1557 6.44% 1520 7.26% 1345 7.84% 239 4.53% 161 25.88% 28522 3.55%
23 540 2.23% 486 2.32% 269 1.57% 221 4.19% 162 26.05% 17866 2.22%
24 584 2.41% 523 2.50% 401 2.34% 183 3.47% 154 24.76% 21626 2.69%
25 675 2.79% 588 2.81% 282 1.64% 176 3.33% 149 23.95% 17975 2.24%
26 670 2.77% 576 2.75% 175 1.02% 121 2.29% 83 13.34% 20846 2.60%
27 792 3.27% 703 3.36% 514 3.00% 176 3.33% 152 24.44% 21578 2.69%
28 563 2.33% 460 2.20% 285 1.66% 177 3.35% 165 26.53% 38523 4.80%
29 832 3.44% 690 3.30% 374 2.18% 162 3.07% 144 23.15% 33242 4.14%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 717 2.96% 22 638 3.05% 14 409 2.38% 751 21785 2.71%
1 87 2548 10.53% 85 2489 11.89% 82 2395 13.96% 854 24758 3.08%
2 109 3161 13.07% 107 3116 14.88% 104 3026 17.64% 644 18687 2.33%
3 84 2458 10.16% 82 2385 11.39% 78 2277 13.27% 747 21669 2.70%
4 16 481 1.99% 13 401 1.92% 10 293 1.71% 635 18401 2.29%
5 15 461 1.91% 14 410 1.96% 8 253 1.47% 519 15043 1.87%
6 12 367 1.52% 11 331 1.58% 7 223 1.30% 514 14918 1.86%
7 34 1008 4.17% 32 947 4.52% 28 823 4.80% 665 19296 2.40%
8 15 461 1.91% 12 353 1.69% 8 260 1.52% 562 16304 2.03%
9 16 484 2.00% 11 344 1.64% 8 238 1.39% 594 17236 2.15%
10 21 632 2.61% 14 409 1.95% 12 363 2.12% 700 20307 2.53%
11 18 541 2.24% 15 446 2.13% 10 313 1.82% 624 18101 2.25%
12 36 1061 4.39% 32 944 4.51% 20 580 3.38% 817 23680 2.95%
13 31 918 3.79% 27 789 3.77% 19 574 3.35% 623 18063 2.25%
14 36 1053 4.35% 33 970 4.63% 29 861 5.02% 812 23540 2.93%
15 34 1007 4.16% 32 930 4.44% 28 820 4.78% 652 18921 2.36%
16 33 961 3.97% 26 772 3.69% 22 639 3.73% 893 25885 3.22%
17 40 1166 4.82% 31 904 4.32% 19 565 3.29% 11210 325084 40.47%
18 21 619 2.56% 18 542 2.59% 8 249 1.45% 757 21950 2.73%
19 40 1174 4.85% 14 409 1.95% 20 604 3.52% 732 21241 2.64%
20 26 774 3.20% 21 634 3.03% 9 264 1.54% 1072 31080 3.87%
21 27 807 3.34% 22 656 3.13% 13 380 2.22% 741 21492 2.68%
22 25 753 3.11% 20 595 2.84% 11 324 1.89% 974 28237 3.52%
23 20 581 2.40% 18 522 2.49% 14 421 2.45% 605 17558 2.19%

Top 30 of 3791 Total URLs
# Hits KBytes URL
1 477 1.97% 587 0.07% /
2 372 1.54% 22126 2.75% /f3feu/V4/
3 272 1.12% 32973 4.11% /stats/usage_201510.html
4 85 0.35% 68 0.01% /xeis/
5 64 0.26% 315 0.04% /xeis/build/virtualtourdata/virtualtour8/1/
6 60 0.25% 112 0.01% /xeis/build/virtualtourdata/virtualtour8/0/
7 53 0.22% 43 0.01% /f3feu/
8 51 0.21% 47 0.01% /xeis/build/virtualtourdata/virtualtour46/3/0/
9 51 0.21% 76 0.01% /xeis/build/virtualtourdata/virtualtour46/3/1/
10 50 0.21% 122 0.02% /xeis/build/virtualtourdata/virtualtour6/0/
11 50 0.21% 122 0.02% /xeis/build/virtualtourdata/virtualtour7/0/
12 49 0.20% 259 0.03% /xeis/build/virtualtourdata/virtualtour53/1/
13 47 0.19% 94 0.01% /xeis/build/virtualtourdata/virtualtour52/
14 46 0.19% 386 0.05% /stats/
15 46 0.19% 59 0.01% /xeis/build/virtualtourdata/virtualtour18/
16 46 0.19% 59 0.01% /xeis/build/virtualtourdata/virtualtour20/
17 46 0.19% 227 0.03% /xeis/build/virtualtourdata/virtualtour36/1/
18 46 0.19% 92 0.01% /xeis/build/virtualtourdata/virtualtour45/
19 46 0.19% 103 0.01% /xeis/build/virtualtourdata/virtualtour53/0/
20 46 0.19% 77 0.01% /xeis/build/virtualtourdata/virtualtour9/0/
21 45 0.19% 49 0.01% /xeis/build/virtualtourdata/virtualtour53/4/
22 45 0.19% 49 0.01% /xeis/build/virtualtourdata/virtualtour54/0/
23 44 0.18% 74 0.01% /xeis/build/virtualtourdata/virtualtour18/0/
24 44 0.18% 56 0.01% /xeis/build/virtualtourdata/virtualtour19/
25 44 0.18% 183 0.02% /xeis/build/virtualtourdata/virtualtour2/1/
26 44 0.18% 88 0.01% /xeis/build/virtualtourdata/virtualtour25/
27 44 0.18% 82 0.01% /xeis/build/virtualtourdata/virtualtour38/0/
28 44 0.18% 149 0.02% /xeis/build/virtualtourdata/virtualtour49/1/
29 44 0.18% 48 0.01% /xeis/build/virtualtourdata/virtualtour53/2/
30 44 0.18% 41 0.01% /xeis/build/virtualtourdata/virtualtour54/2/0/

Top 10 of 3791 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 287398 35.78% /URBI-Fakultaetstag_2015.zip
2 272 1.12% 32973 4.11% /stats/usage_201510.html
3 372 1.54% 22126 2.75% /f3feu/V4/
4 22 0.09% 4773 0.59% /f3feu/V4/media/system/js/mootools-more.js
5 23 0.10% 4071 0.51% /f3feu/V4/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
6 31 0.13% 3216 0.40% /f3feu/V4/media/jui/css/bootstrap.min.css
7 30 0.12% 2670 0.33% /f3feu/V4/media/jui/js/jquery.min.js
8 27 0.11% 2212 0.28% /f3feu/V4/media/system/js/mootools-core.js
9 21 0.09% 1918 0.24% /f3feu/V4/components/com_imageshow/assets/js/jquery.min.js
10 9 0.04% 1728 0.22% /f3feu/V4/images/slideshow_startseite/DSC07665-Panorama.jpg

Top 10 of 594 Total Entry Pages
# Hits Visits URL
1 477 1.97% 333 6.52% /
2 372 1.54% 123 2.41% /f3feu/V4/
3 272 1.12% 68 1.33% /stats/usage_201510.html
4 46 0.19% 27 0.53% /stats/
5 53 0.22% 23 0.45% /f3feu/
6 34 0.14% 22 0.43% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round07_log.html
7 44 0.18% 19 0.37% /xeis/build/virtualtourdata/virtualtour49/1/
8 40 0.17% 19 0.37% /xeis/build/virtualtourdata/virtualtour50/3/
9 29 0.12% 18 0.35% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round03_log.html
10 85 0.35% 18 0.35% /xeis/

Top 10 of 598 Total Exit Pages
# Hits Visits URL
1 477 1.97% 307 6.02% /
2 372 1.54% 120 2.35% /f3feu/V4/
3 272 1.12% 66 1.29% /stats/usage_201510.html
4 34 0.14% 29 0.57% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round07_log.html
5 53 0.22% 26 0.51% /f3feu/
6 46 0.19% 25 0.49% /stats/
7 38 0.16% 20 0.39% /xeis/build/virtualtourdata/virtualtour12/0/
8 44 0.18% 19 0.37% /xeis/build/virtualtourdata/virtualtour49/1/
9 43 0.18% 19 0.37% /xeis/build/virtualtourdata/virtualtour53/4/0/
10 29 0.12% 18 0.35% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round04_log.html

Top 30 of 300 Total Referrers
# Hits Referrer
1 19984 82.60% - (Direct Request)
2 1074 4.44% http://www.rc-network.de/forum/showthread.php/130517-kleiner-Bericht-von-der-PROXIMA-2
3 52 0.21% http://www.audi-speed.de/viewtopic.php
4 24 0.10% http://www.audi-speed.de/forum/viewtopic.php
5 12 0.05% https://www.google.ch/
6 10 0.04% http://cheats4game.net/182-far-cry-3-treyner-15-v101-dx11-chris-gghz.html
7 10 0.04% http://smtp3.ru/redirect.html
8 8 0.03% http://domaincrawler.com/marioperner.net
9 7 0.03% http://gamertop.su
10 6 0.02% http://marioperner.net
11 5 0.02% http://aptekaline.ru
12 5 0.02% http://aptekaline.ru/viagra_soft.html
13 5 0.02% http://cheats4game.net/271-far-cry-3-treyner-30-v104-dx9-11-lingon.html
14 5 0.02% http://images.google.de/imgres
15 5 0.02% http://sexidating.xyz
16 5 0.02% http://student.asqz.ru
17 5 0.02% http://yandex.ru/clck/jsredir
18 4 0.02% http://bestmmorpg.su/articles/article188
19 4 0.02% http://bingame.su/blog/adventure-capitalist-android-chity
20 4 0.02% http://bingame.su/users/arma-2-operation-arrowhead-online
21 4 0.02% http://bingame.su/video/payday-2-yadernaya-ugroza
22 4 0.02% http://browsergames.su/hit/top-10-luchshih-brauzernyh-onlayn-igr
23 4 0.02% http://browsergames.su/hot/populyarnye-brauzernye-igry-2015-besplatno
24 4 0.02% http://browsergames.su/hot/top-brauzernyh-kosmicheskih-strategiy
25 4 0.02% http://browsergames.su/mmorpg/top-brauzernyh-rolevyh-igr
26 4 0.02% http://browsergames.su/online/brauzernye-igry
27 4 0.02% http://burger-imperia.com/
28 4 0.02% http://freegames.su/online/post-1769.php
29 4 0.02% http://gameblog.su/android/post-13741.html
30 4 0.02% http://gameblog.su/hot/post-8008.html

Top 15 of 207 Total User Agents
# Hits User Agent
1 6411 26.50% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 4140 17.11% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 3365 13.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 2579 10.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1002 4.14% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
6 669 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 657 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 575 2.38% Googlebot-Image/1.0
9 402 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 329 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 OPR/35.0.2066.
11 261 1.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 257 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 197 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 189 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 160 0.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2016

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 9330 38.56% 8464 40.43% 329667 41.04% Germany
2 4571 18.89% 4506 21.52% 282544 35.18% Great Britain (UK)
3 3470 14.34% 3027 14.46% 105900 13.18% United States
4 3279 13.55% 2559 12.22% 5202 0.65% China
5 1150 4.75% 985 4.70% 5570 0.69% France
6 675 2.79% 519 2.48% 21119 2.63% Austria
7 342 1.41% 335 1.60% 12635 1.57% Unresolved/Unknown
8 318 1.31% 114 0.54% 2959 0.37% Russian Federation
9 289 1.19% 201 0.96% 6969 0.87% Switzerland
10 199 0.82% 197 0.94% 23881 2.97% Sweden
11 154 0.64% 119 0.57% 2749 0.34% Canada
12 141 0.58% 87 0.42% 3176 0.40% Romania
13 50 0.21% 9 0.04% 62 0.01% Czech Republic
14 48 0.20% 10 0.05% 143 0.02% Netherlands
15 35 0.14% 9 0.04% 227 0.03% Ukraine
16 31 0.13% 1 0.00% 65 0.01% Slovakia
17 25 0.10% 5 0.02% 6 0.00% Poland
18 21 0.09% 2 0.01% 337 0.04% Italy
19 16 0.07% 0 0.00% 0 0.00% Peru
20 12 0.05% 0 0.00% 0 0.00% Spain
21 8 0.03% 3 0.01% 5 0.00% Viet Nam
22 6 0.02% 4 0.02% 7 0.00% Finland
23 5 0.02% 4 0.02% 4 0.00% Norway
24 4 0.02% 2 0.01% 2 0.00% Kazakhstan
25 3 0.01% 1 0.00% 1 0.00% Estonia
26 2 0.01% 1 0.00% 1 0.00% Belarus
27 2 0.01% 1 0.00% 1 0.00% Japan
28 2 0.01% 2 0.01% 2 0.00% Lithuania
29 2 0.01% 0 0.00% 0 0.00% Luxembourg
30 1 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.21