Usage Statistics for www.marioperner.net

Summary Period: February 2017
Generated 01-Mar-2017 04:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 11788
Total Files 9378
Total Pages 8030
Total Visits 2772
Total KBytes 4846270
Total Unique Sites 1125
Total Unique URLs 2869
Total Unique Referrers 411
Total Unique User Agents 180
. Avg Max
Hits per Hour 17 737
Hits per Day 421 1341
Files per Day 334 1273
Pages per Day 286 1205
Sites per Day 40 210
Visits per Day 99 131
KBytes per Day 173081 2464978
Hits by Response Code
Code 200 - OK 79.56% 9378
Code 206 - Partial Content 2.62% 309
Code 301 - Moved Permanently 0.29% 34
Code 302 - Found 5.31% 626
Code 304 - Not Modified 0.64% 76
Code 404 - Not Found 11.58% 1365

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 335 2.84% 85 0.91% 272 3.39% 71 2.56% 61 5.42% 6636 0.14%
2 282 2.39% 235 2.51% 99 1.23% 92 3.32% 180 16.00% 158575 3.27%
3 241 2.04% 207 2.21% 115 1.43% 105 3.79% 185 16.44% 157811 3.26%
4 256 2.17% 195 2.08% 146 1.82% 113 4.08% 174 15.47% 11185 0.23%
5 402 3.41% 317 3.38% 148 1.84% 92 3.32% 181 16.09% 17955 0.37%
6 305 2.59% 266 2.84% 189 2.35% 106 3.82% 162 14.40% 15051 0.31%
7 273 2.32% 151 1.61% 117 1.46% 84 3.03% 148 13.16% 151206 3.12%
8 233 1.98% 193 2.06% 109 1.36% 92 3.32% 162 14.40% 10847 0.22%
9 1193 10.12% 1142 12.18% 1086 13.52% 91 3.28% 149 13.24% 16572 0.34%
10 239 2.03% 167 1.78% 104 1.30% 82 2.96% 137 12.18% 295829 6.10%
11 184 1.56% 133 1.42% 95 1.18% 63 2.27% 115 10.22% 153606 3.17%
12 249 2.11% 196 2.09% 149 1.86% 100 3.61% 148 13.16% 9812 0.20%
13 246 2.09% 188 2.00% 126 1.57% 73 2.63% 133 11.82% 10653 0.22%
14 260 2.21% 193 2.06% 148 1.84% 95 3.43% 145 12.89% 10070 0.21%
15 483 4.10% 274 2.92% 360 4.48% 100 3.61% 148 13.16% 160192 3.31%
16 304 2.58% 254 2.71% 135 1.68% 131 4.73% 210 18.67% 15568 0.32%
17 355 3.01% 263 2.80% 205 2.55% 104 3.75% 127 11.29% 23386 0.48%
18 1341 11.38% 1273 13.57% 1205 15.01% 130 4.69% 153 13.60% 25700 0.53%
19 351 2.98% 312 3.33% 156 1.94% 104 3.75% 137 12.18% 160222 3.31%
20 321 2.72% 242 2.58% 153 1.91% 113 4.08% 156 13.87% 15270 0.32%
21 185 1.57% 160 1.71% 119 1.48% 76 2.74% 105 9.33% 153726 3.17%
22 646 5.48% 394 4.20% 440 5.48% 103 3.72% 153 13.60% 2464978 50.86%
23 508 4.31% 288 3.07% 344 4.28% 113 4.08% 171 15.20% 445484 9.19%
24 375 3.18% 254 2.71% 253 3.15% 113 4.08% 154 13.69% 12565 0.26%
25 389 3.30% 298 3.18% 211 2.63% 106 3.82% 146 12.98% 161212 3.33%
26 286 2.43% 236 2.52% 173 2.15% 93 3.35% 154 13.69% 13283 0.27%
27 1270 10.77% 1212 12.92% 1175 14.63% 100 3.61% 139 12.36% 158464 3.27%
28 276 2.34% 250 2.67% 198 2.47% 128 4.62% 130 11.56% 10414 0.21%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 374 3.17% 9 269 2.87% 8 239 2.98% 10819 302940 6.25%
1 13 377 3.20% 9 270 2.88% 7 209 2.60% 527 14764 0.30%
2 12 347 2.94% 10 286 3.05% 7 206 2.57% 696 19492 0.40%
3 29 816 6.92% 26 754 8.04% 24 691 8.61% 5792 162163 3.35%
4 29 838 7.11% 28 785 8.37% 25 705 8.78% 588 16468 0.34%
5 11 310 2.63% 8 251 2.68% 6 187 2.33% 5566 155841 3.22%
6 11 332 2.82% 8 249 2.66% 6 169 2.10% 480 13429 0.28%
7 17 482 4.09% 8 250 2.67% 12 349 4.35% 5778 161786 3.34%
8 13 376 3.19% 9 267 2.85% 7 219 2.73% 5670 158764 3.28%
9 12 353 2.99% 8 246 2.62% 6 170 2.12% 15903 445277 9.19%
10 14 404 3.43% 11 317 3.38% 8 247 3.08% 5770 161548 3.33%
11 10 292 2.48% 7 211 2.25% 5 166 2.07% 10742 300789 6.21%
12 12 339 2.88% 8 244 2.60% 6 193 2.40% 5658 158411 3.27%
13 16 464 3.94% 9 259 2.76% 11 309 3.85% 5751 161016 3.32%
14 12 346 2.94% 8 241 2.57% 6 183 2.28% 443 12415 0.26%
15 12 350 2.97% 10 282 3.01% 7 201 2.50% 10913 305575 6.31%
16 17 490 4.16% 12 355 3.79% 10 305 3.80% 667 18663 0.39%
17 40 1137 9.65% 36 1020 10.88% 34 958 11.93% 21352 597858 12.34%
18 18 511 4.33% 14 419 4.47% 13 375 4.67% 15875 444506 9.17%
19 12 340 2.88% 9 258 2.75% 7 203 2.53% 5545 155262 3.20%
20 16 466 3.95% 12 353 3.76% 7 209 2.60% 16114 451190 9.31%
21 12 345 2.93% 8 245 2.61% 6 187 2.33% 5593 156610 3.23%
22 38 1084 9.20% 35 995 10.61% 31 869 10.82% 5867 164267 3.39%
23 21 615 5.22% 19 552 5.89% 17 481 5.99% 10973 307237 6.34%

Top 30 of 2869 Total URLs
# Hits KBytes URL
1 760 6.45% 904 0.02% /
2 391 3.32% 48587 1.00% /stats/usage_201505.html
3 346 2.94% 3454 0.07% /stats/
4 268 2.27% 20141 0.42% /f3feu/V4/
5 81 0.69% 65 0.00% /xeis/
6 69 0.59% 847 0.02% /xeis/build/virtualtourdata/
7 52 0.44% 6304 0.13% /stats/usage_201510.html
8 46 0.39% 37 0.00% /f3feu/
9 45 0.38% 56 0.00% /xeis/build/
10 42 0.36% 36 0.00% /xeis/build/swfobject/
11 38 0.32% 63 0.00% /xeis/build/virtualtourdata/graphics/
12 38 0.32% 84 0.00% /xeis/build/virtualtourdata/virtualtour34/
13 33 0.28% 42 0.00% /xeis/build/virtualtourdata/virtualtour19/
14 31 0.26% 4454673 91.92% /URBI-Fakultaetstag_2015.zip
15 31 0.26% 34 0.00% /xeis/build/virtualtourdata/virtualtour15/
16 30 0.25% 38 0.00% /xeis/build/virtualtourdata/virtualtour12/
17 30 0.25% 38 0.00% /xeis/build/virtualtourdata/virtualtour22/
18 30 0.25% 60 0.00% /xeis/build/virtualtourdata/virtualtour25/
19 30 0.25% 38 0.00% /xeis/build/virtualtourdata/virtualtour3/
20 29 0.25% 24 0.00% /xeis//
21 29 0.25% 36 0.00% /xeis//build/
22 29 0.25% 25 0.00% /xeis//build/swfobject/
23 29 0.25% 356 0.01% /xeis//build/virtualtourdata/
24 29 0.25% 64 0.00% /xeis/build/virtualtourdata/virtualtour32/
25 29 0.25% 32 0.00% /xeis/build/virtualtourdata/virtualtour4/
26 29 0.25% 58 0.00% /xeis/build/virtualtourdata/virtualtour47/
27 28 0.24% 31 0.00% /xeis/build/virtualtourdata/virtualtour0/
28 28 0.24% 36 0.00% /xeis/build/virtualtourdata/virtualtour13/
29 28 0.24% 36 0.00% /xeis/build/virtualtourdata/virtualtour16/
30 28 0.24% 56 0.00% /xeis/build/virtualtourdata/virtualtour53/

Top 10 of 2869 Total URLs By KBytes
# Hits KBytes URL
1 31 0.26% 4454673 91.92% /URBI-Fakultaetstag_2015.zip
2 391 3.32% 48587 1.00% /stats/usage_201505.html
3 268 2.27% 20141 0.42% /f3feu/V4/
4 52 0.44% 6304 0.13% /stats/usage_201510.html
5 346 2.94% 3454 0.07% /stats/
6 16 0.14% 1973 0.04% /stats/usage_201701.html
7 16 0.14% 1972 0.04% /stats/usage_201612.html
8 17 0.14% 1847 0.04% /stats/usage_201702.html
9 15 0.13% 1815 0.04% /stats/usage_201610.html
10 14 0.12% 1711 0.04% /stats/usage_201611.html

Top 10 of 469 Total Entry Pages
# Hits Visits URL
1 760 6.45% 527 19.86% /
2 268 2.27% 167 6.29% /f3feu/V4/
3 391 3.32% 79 2.98% /stats/usage_201505.html
4 346 2.94% 74 2.79% /stats/
5 52 0.44% 43 1.62% /stats/usage_201510.html
6 69 0.59% 39 1.47% /xeis/build/virtualtourdata/
7 45 0.38% 21 0.79% /xeis/build/
8 22 0.19% 16 0.60% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round02_log.html
9 19 0.16% 16 0.60% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round05_log.html
10 19 0.16% 14 0.53% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round07_log.html

Top 10 of 471 Total Exit Pages
# Hits Visits URL
1 760 6.45% 536 20.20% /
2 268 2.27% 164 6.18% /f3feu/V4/
3 391 3.32% 80 3.01% /stats/usage_201505.html
4 346 2.94% 74 2.79% /stats/
5 69 0.59% 37 1.39% /xeis/build/virtualtourdata/
6 45 0.38% 21 0.79% /xeis/build/
7 22 0.19% 18 0.68% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round02_log.html
8 52 0.44% 18 0.68% /stats/usage_201510.html
9 46 0.39% 16 0.60% /f3feu/
10 38 0.32% 16 0.60% /xeis/build/virtualtourdata/virtualtour34/

Top 30 of 411 Total Referrers
# Hits Referrer
1 6654 56.45% - (Direct Request)
2 323 2.74% http://www.rc-network.de/forum/showthread.php/130517-kleiner-Bericht-von-der-PROXIMA-2
3 128 1.09% https://auto.ru/cars/used/sale/1048439715-a62e/
4 110 0.93% https://auto.e1.ru/car/used/tagaz/vortex_tingo/8484599
5 106 0.90% https://www.avito.ru/ekaterinburg/avtomobili/tagaz_vortex_tingo_2011_920676620
6 27 0.23% http://uptime.com/marioperner.net
7 18 0.15% http://burger-imperia.com/
8 10 0.08% http://ibihise.enews1.pro/
9 10 0.08% http://irusuve.casi-no.ru/
10 10 0.08% http://ivufuza.casi-no.ru/
11 10 0.08% http://ybicugos.proxy4.pro/feed.rss
12 10 0.08% http://ygelacov.paomao.ru/
13 10 0.08% http://yguru.paomao.ru/
14 10 0.08% http://ynatero.enews1.pro/
15 8 0.07% http://pizza-tycoon.com/
16 8 0.07% https://www.google.de/
17 6 0.05% http://marioperner.net/
18 5 0.04% http://abahyk.proxy1.pro/
19 5 0.04% http://adadaz.apteka2017.ru/
20 5 0.04% http://afoqobas.proxy1.pro/
21 5 0.04% http://ahoxipok.casi-no.ru/
22 5 0.04% http://ajemypot.paomao.ru/
23 5 0.04% http://ajesixyby.apteka2017.ru/
24 5 0.04% http://alo.enews1.pro/
25 5 0.04% http://alymabyk.paomao.ru/
26 5 0.04% http://anytuh.proxy1.pro/
27 5 0.04% http://apozododag.proxy4.pro/feed.rss
28 5 0.04% http://aptekaline.ru/krem_dlja_suzhenija.html
29 5 0.04% http://aptekaline.ru/viagra_soft.html
30 5 0.04% http://aqovigiz.proxy4.pro/feed.rss

Top 15 of 180 Total User Agents
# Hits User Agent
1 3258 27.64% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 2993 25.39% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 592 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4 561 4.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 449 3.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 259 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 244 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 236 2.00% Java/1.6.0_04
9 189 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 185 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
11 175 1.48% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
12 172 1.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.4) Gecko/20100625 Gentoo Firefox/3.6.4
13 147 1.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 104 0.88% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
15 93 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for February 2017

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3069 26.03% 2997 31.96% 21441 0.44% Unresolved/Unknown
2 2707 22.96% 2630 28.04% 216279 4.46% Great Britain (UK)
3 1679 14.24% 1180 12.58% 42755 0.88% United States
4 1439 12.21% 789 8.41% 2600471 53.66% Russian Federation
5 781 6.63% 393 4.19% 460140 9.49% Germany
6 604 5.12% 565 6.02% 43197 0.89% Italy
7 464 3.94% 419 4.47% 1438093 29.67% China
8 425 3.61% 336 3.58% 7296 0.15% France
9 251 2.13% 158 1.68% 8504 0.18% Romania
10 103 0.87% 94 1.00% 2457 0.05% Austria
11 100 0.85% 67 0.71% 5004 0.10% Latvia
12 58 0.49% 18 0.19% 41 0.00% Netherlands
13 41 0.35% 7 0.07% 267 0.01% Switzerland
14 14 0.12% 4 0.04% 6 0.00% Moldova
15 11 0.09% 11 0.12% 47 0.00% Canada
16 10 0.08% 5 0.05% 164 0.00% Ukraine
17 7 0.06% 3 0.03% 4 0.00% Sweden
18 4 0.03% 0 0.00% 0 0.00% Brazil
19 3 0.03% 3 0.03% 94 0.00% Japan
20 2 0.02% 2 0.02% 2 0.00% European Union
21 2 0.02% 2 0.02% 2 0.00% Hungary
22 2 0.02% 0 0.00% 0 0.00% Indonesia
23 2 0.02% 1 0.01% 1 0.00% Lithuania
24 2 0.02% 1 0.01% 1 0.00% Malaysia
25 2 0.02% 0 0.00% 0 0.00% Taiwan
26 2 0.02% 1 0.01% 1 0.00% South Africa
27 1 0.01% 1 0.01% 1 0.00% Costa Rica
28 1 0.01% 0 0.00% 0 0.00% Israel
29 1 0.01% 0 0.00% 0 0.00% Korea, Republic of
30 1 0.01% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.21