Usage Statistics for www.marioperner.net

Summary Period: July 2019
Generated 01-Aug-2019 03:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 9206
Total Files 5262
Total Pages 2457
Total Visits 1675
Total KBytes 1901872
Total Unique Sites 1082
Total Unique URLs 2827
Total Unique Referrers 35
Total Unique User Agents 139
. Avg Max
Hits per Hour 12 170
Hits per Day 296 562
Files per Day 169 367
Pages per Day 79 147
Sites per Day 34 179
Visits per Day 54 98
KBytes per Day 61351 336689
Hits by Response Code
Code 200 - OK 57.16% 5262
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 6.39% 588
Code 304 - Not Modified 0.08% 7
Code 404 - Not Found 36.36% 3347

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 349 3.79% 205 3.90% 120 4.88% 98 5.85% 179 16.54% 22648 1.19%
2 225 2.44% 115 2.19% 70 2.85% 56 3.34% 117 10.81% 298629 15.70%
3 326 3.54% 198 3.76% 93 3.79% 70 4.18% 117 10.81% 17638 0.93%
4 225 2.44% 116 2.20% 66 2.69% 51 3.04% 104 9.61% 12385 0.65%
5 326 3.54% 199 3.78% 91 3.70% 53 3.16% 112 10.35% 19415 1.02%
6 242 2.63% 130 2.47% 70 2.85% 56 3.34% 122 11.28% 302936 15.93%
7 429 4.66% 292 5.55% 101 4.11% 58 3.46% 124 11.46% 26482 1.39%
8 459 4.99% 341 6.48% 86 3.50% 54 3.22% 146 13.49% 33917 1.78%
9 238 2.59% 128 2.43% 74 3.01% 60 3.58% 136 12.57% 14751 0.78%
10 302 3.28% 178 3.38% 66 2.69% 56 3.34% 131 12.11% 24153 1.27%
11 220 2.39% 106 2.01% 63 2.56% 53 3.16% 132 12.20% 12378 0.65%
12 495 5.38% 297 5.64% 97 3.95% 68 4.06% 124 11.46% 38452 2.02%
13 285 3.10% 172 3.27% 75 3.05% 64 3.82% 161 14.88% 309562 16.28%
14 432 4.69% 246 4.68% 131 5.33% 89 5.31% 156 14.42% 32637 1.72%
15 249 2.70% 133 2.53% 69 2.81% 59 3.52% 163 15.06% 20654 1.09%
16 247 2.68% 164 3.12% 54 2.20% 47 2.81% 174 16.08% 19525 1.03%
17 408 4.43% 233 4.43% 105 4.27% 81 4.84% 157 14.51% 26395 1.39%
18 293 3.18% 164 3.12% 80 3.26% 53 3.16% 90 8.32% 23177 1.22%
19 378 4.11% 271 5.15% 69 2.81% 42 2.51% 91 8.41% 33356 1.75%
20 497 5.40% 367 6.97% 147 5.98% 57 3.40% 104 9.61% 40383 2.12%
21 308 3.35% 150 2.85% 66 2.69% 44 2.63% 84 7.76% 20584 1.08%
22 333 3.62% 62 1.18% 146 5.94% 54 3.22% 104 9.61% 5687 0.30%
23 121 1.31% 41 0.78% 44 1.79% 31 1.85% 66 6.10% 4809 0.25%
24 130 1.41% 41 0.78% 40 1.63% 29 1.73% 57 5.27% 4342 0.23%
25 562 6.10% 350 6.65% 105 4.27% 55 3.28% 110 10.17% 336689 17.70%
26 260 2.82% 177 3.36% 50 2.04% 37 2.21% 81 7.49% 11934 0.63%
27 121 1.31% 47 0.89% 43 1.75% 28 1.67% 54 4.99% 6210 0.33%
28 163 1.77% 61 1.16% 53 2.16% 44 2.63% 87 8.04% 6744 0.35%
29 175 1.90% 88 1.67% 53 2.16% 42 2.51% 102 9.43% 154292 8.11%
30 227 2.47% 94 1.79% 74 3.01% 48 2.87% 115 10.63% 9727 0.51%
31 181 1.97% 96 1.82% 56 2.28% 38 2.27% 80 7.39% 11380 0.60%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 330 3.58% 6 196 3.72% 2 86 3.50% 754 23384 1.23%
1 10 339 3.68% 7 223 4.24% 2 90 3.66% 835 25897 1.36%
2 14 436 4.74% 6 208 3.95% 3 97 3.95% 790 24479 1.29%
3 13 416 4.52% 8 258 4.90% 3 105 4.27% 849 26321 1.38%
4 11 364 3.95% 7 231 4.39% 2 90 3.66% 5471 169602 8.92%
5 12 396 4.30% 8 251 4.77% 2 85 3.46% 1053 32652 1.72%
6 12 393 4.27% 8 261 4.96% 3 94 3.83% 957 29678 1.56%
7 12 398 4.32% 7 238 4.52% 4 145 5.90% 837 25932 1.36%
8 12 374 4.06% 7 233 4.43% 3 98 3.99% 14688 455329 23.94%
9 14 464 5.04% 5 184 3.50% 4 152 6.19% 653 20232 1.06%
10 12 392 4.26% 7 237 4.50% 3 103 4.19% 10016 310497 16.33%
11 14 461 5.01% 8 250 4.75% 2 87 3.54% 882 27355 1.44%
12 11 357 3.88% 6 186 3.53% 3 96 3.91% 653 20232 1.06%
13 12 391 4.25% 7 229 4.35% 3 112 4.56% 1038 32177 1.69%
14 10 323 3.51% 6 195 3.71% 2 85 3.46% 826 25617 1.35%
15 14 447 4.86% 8 266 5.06% 2 84 3.42% 746 23120 1.22%
16 10 335 3.64% 6 202 3.84% 2 84 3.42% 833 25833 1.36%
17 12 398 4.32% 6 207 3.93% 3 111 4.52% 682 21144 1.11%
18 11 346 3.76% 6 215 4.09% 3 95 3.87% 10235 317297 16.68%
19 13 407 4.42% 6 214 4.07% 3 118 4.80% 5429 168301 8.85%
20 11 361 3.92% 5 174 3.31% 3 110 4.48% 667 20689 1.09%
21 11 344 3.74% 6 198 3.76% 3 115 4.68% 811 25142 1.32%
22 12 400 4.34% 7 229 4.35% 3 111 4.52% 916 28401 1.49%
23 10 334 3.63% 5 177 3.36% 3 104 4.23% 728 22562 1.19%

Top 30 of 2827 Total URLs
# Hits KBytes URL
1 263 2.86% 9193 0.48% /f3feu/V4/
2 139 1.51% 55 0.00% /f3feu/
3 11 0.12% 36 0.00% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round04_log.html
4 9 0.10% 1293292 68.00% /URBI-Fakultaetstag_2015.zip
5 8 0.09% 830 0.04% /f3feu/V4/media/jui/css/bootstrap.min.css
6 7 0.08% 62 0.00% /f3feu/V4/media/jui/css/bootstrap-extended.css
7 7 0.08% 199 0.01% /f3feu/V4/media/jui/js/bootstrap.min.js
8 7 0.08% 69 0.00% /f3feu/V4/media/jui/js/jquery-migrate.min.js
9 7 0.08% 0 0.00% /f3feu/V4/media/jui/js/jquery-noconflict.js
10 7 0.08% 660 0.03% /f3feu/V4/media/jui/js/jquery.min.js
11 7 0.08% 69 0.00% /f3feu/V4/media/system/js/modal.js
12 7 0.08% 573 0.03% /f3feu/V4/media/system/js/mootools-core.js
13 6 0.07% 98 0.01% /f3feu/V4/media/jui/css/bootstrap-responsive.min.css
14 6 0.07% 18 0.00% /f3feu/V4/media/system/css/modal.css
15 6 0.07% 52 0.00% /f3feu/V4/media/system/js/core.js
16 5 0.05% 8 0.00% /f3feu/V4/components/com_imageshow/assets/css/style.css
17 5 0.05% 1156 0.06% /f3feu/V4/media/system/js/mootools-more.js
18 5 0.05% 8 0.00% /f3feu/V4/templates/avatar_simple/core/assets/css/responsive.css
19 5 0.05% 75 0.00% /f3feu/V4/templates/avatar_simple/css/template.css
20 5 0.05% 13 0.00% /f3feu/V4/templates/avatar_simple/css/typography.css
21 5 0.05% 13 0.00% /f3feu/V4/templates/system/css/general.css
22 4 0.04% 199 0.01% /f3feu/V4/components/com_k2/css/k2.css
23 4 0.04% 122 0.01% /f3feu/V4/images/slideshow_startseite/DSCN6095.jpg
24 4 0.04% 33 0.00% /f3feu/V4/media/k2/assets/js/k2.frontend.js
25 4 0.04% 4 0.00% /f3feu/V4/plugins/content/jw_sig/jw_sig/includes/js/behaviour.js
26 4 0.04% 1 0.00% /f3feu/V4/plugins/jsnimageshow/themeclassic/assets/js/jsn_is_conflict.js
27 4 0.04% 5 0.00% /f3feu/V4/templates/system/css/editor.css
28 4 0.04% 3 0.00% /f3feu/V4/templates/system/css/system.css
29 4 0.04% 40 0.00% /stats/
30 4 0.04% 415 0.02% /xeis/build/virtualtourdata/virtualtour41/2/0_2.jpg

Top 10 of 2827 Total URLs By KBytes
# Hits KBytes URL
1 9 0.10% 1293292 68.00% /URBI-Fakultaetstag_2015.zip
2 263 2.86% 9193 0.48% /f3feu/V4/
3 3 0.03% 2825 0.15% /f3feu/V4/images/norwegian_wildcard_22/moulds/m014.jpg
4 2 0.02% 2145 0.11% /f3feu/V4/images/norwegian_wildcard_22/moulds/m011.jpg
5 2 0.02% 1865 0.10% /f3feu/V4/images/F3f_WM_2018/Abschluss/DSC_6378.jpg
6 2 0.02% 1594 0.08% /f3feu/V4/images/norwegian_wildcard_22/moulds/m018.jpg
7 3 0.03% 1558 0.08% /xeis/build/virtualtourdata/virtualtour51/5/1/0_0.jpg
8 2 0.02% 1502 0.08% /f3feu/V4/images/norwegian_wildcard_22/moulds/m016.jpg
9 3 0.03% 1378 0.07% /f3feu/V4/images/Thor/Baubilder/Rumpf/06_Rumpf.jpg
10 3 0.03% 1354 0.07% /xeis/build/virtualtourdata/virtualtour46/4/0/0_0.jpg

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 263 2.86% 318 58.35% /f3feu/V4/
2 139 1.51% 98 17.98% /f3feu/
3 11 0.12% 11 2.02% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round04_log.html
4 4 0.04% 4 0.73% /stats/
5 3 0.03% 3 0.55% /stats/usage_201906.html
6 2 0.02% 2 0.37% /f3feu/V4/components/com_imageshow/assets/js/
7 2 0.02% 2 0.37% /f3feu/V4/contest/Almenland_Race_2014_LOG/Round01_log.html
8 2 0.02% 2 0.37% /f3feu/V4/contest/Almenland_Race_2014_LOG/Round02_log.html
9 2 0.02% 2 0.37% /f3feu/V4/contest/Almenland_Race_2014_LOG/Round03_log.html
10 2 0.02% 2 0.37% /f3feu/V4/contest/Almenland_Race_2015_LOG/Round02_log.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 263 2.86% 321 62.09% /f3feu/V4/
2 139 1.51% 77 14.89% /f3feu/
3 11 0.12% 11 2.13% /f3feu/V4/contest/Nockalm_Pokal_2014_Log/Round04_log.html
4 4 0.04% 4 0.77% /stats/
5 3 0.03% 3 0.58% /stats/usage_201709.html
6 3 0.03% 3 0.58% /stats/usage_201906.html
7 2 0.02% 2 0.39% /f3feu/V4/contest/Almenland_Race_2015_LOG/Round02_log.html
8 2 0.02% 2 0.39% /f3feu/V4/contest/Almenland_Race_2015_LOG/Round09_log.html
9 2 0.02% 2 0.39% /f3feu/V4/contest/Almenland_Race_2016_LOG/Round06_log.html
10 3 0.03% 2 0.39% /stats/usage_201506.html

Top 16 of 35 Total Referrers
# Hits Referrer
1 8593 93.34% - (Direct Request)
2 336 3.65% http://www.rc-network.de/forum/showthread.php/130517-kleiner-Bericht-von-der-PROXIMA-2
3 17 0.18% http://marioperner.net/wp-login.php
4 12 0.13% http://www.google.com.hk
5 8 0.09% http://marioperner.net
6 6 0.07% https://www.google.com
7 4 0.04% http://marioperner.net/
8 3 0.03% http://www.google.com/'\
9 2 0.02% http://marioperner.net./wp-login.php
10 2 0.02% https://yandex.ru/clck/jsredir
11 1 0.01% http://m.facebook.com/
12 1 0.01% http://marioperner.net/robots.txt
13 1 0.01% http://marioperner.net/sftp-config.json
14 1 0.01% http://www.google.at/url
15 1 0.01% https://7ooo.ru/
16 1 0.01% https://www.google.com/

Top 15 of 139 Total User Agents
# Hits User Agent
1 3561 38.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 3187 34.62% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 269 2.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 197 2.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 162 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
6 113 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 100 1.09% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 98 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
9 95 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 71 0.77% CCBot/2.0 (https://commoncrawl.org/faq/)
11 66 0.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 64 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
13 62 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 60 0.65% Go-http-client/1.1
15 57 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9206 100.00% 5262 100.00% 1901872 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21